Exam Name : EFS3D3_MATH_EXAM 1_BLE1_UNMUKT FDN BBSR_UTTHAN
Exam Description : EXAM BY KEDT
Project Name : UNMUKT FOUNDATION - BHUBANESWAR - UTTHAN - 2024-25
Date of Exam : 11-06-2024
Learning Outcome : EFS3D3CG1C1LO1 Description : The students will be able to understand how to create shapes through paper folding and paper cutting, after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
BIDYAMAYEE PRATIHARI 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
GANESH MAHARANA 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
MANISA NAYAK 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
MAHENDRA MALLICK 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
ARMAN BHOI 1 1 0 0 1 1 0 0 1 1 0 0 0 0
GANESH NAYAK 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
SUBHASHREE JENA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
SASWAT PRUSTY 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
SIBA KHATUA 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
SIMRAN MAHARANA 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
Learning Outcome : EFS3D3CG1C1LO2 Description : The students will be able to understand how to identify 2-D shapes, after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
BIDYAMAYEE PRATIHARI 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
GANESH MAHARANA 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
MANISA NAYAK 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
MAHENDRA MALLICK 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
ARMAN BHOI 1 1 0 0 1 1 0 0 1 1 0 0 0 0
GANESH NAYAK 1 1 0 0 1 1 1 100 1 0 0 0 20 33.33
SUBHASHREE JENA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
SASWAT PRUSTY 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
SIBA KHATUA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIMRAN MAHARANA 1 1 1 100 1 0 0 0 1 0 0 0 20 33.33
Learning Outcome : EFS3D3CG1C1LO3 Description : The students will be able to understand how to describe various 2-D shapes by counting their sides, corners, and diagonals, after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 0 0 1 1 0 0 1 1 0 0 0 0
BIDYAMAYEE PRATIHARI 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
GANESH MAHARANA 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
MANISA NAYAK 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
MAHENDRA MALLICK 1 1 1 100 1 1 1 100 1 1 1 100 60 100
ARMAN BHOI 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
GANESH NAYAK 1 1 1 100 1 1 0 0 1 0 0 0 20 33.33
SUBHASHREE JENA 1 1 1 100 1 0 0 0 1 0 0 0 20 33.33
SASWAT PRUSTY 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
SIBA KHATUA 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
SIMRAN MAHARANA 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
Learning Outcome : EFS3D3CG2C1LO1 Description : The students will be able to understand how to read and write 3-digit numbers, after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 1 100 1 1 0 0 1 0 0 0 20 33.33
BIDYAMAYEE PRATIHARI 1 1 0 0 1 1 0 0 1 1 0 0 0 0
GANESH MAHARANA 1 1 0 0 1 1 1 100 1 0 0 0 20 33.33
MANISA NAYAK 1 1 0 0 1 1 1 100 1 0 0 0 20 33.33
MAHENDRA MALLICK 1 1 1 100 1 1 0 0 1 0 0 0 20 33.33
ARMAN BHOI 1 1 0 0 1 1 0 0 1 1 0 0 0 0
GANESH NAYAK 1 1 0 0 1 1 0 0 1 1 0 0 0 0
SUBHASHREE JENA 1 1 0 0 1 0 0 0 1 1 0 0 0 0
SASWAT PRUSTY 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
SIBA KHATUA 1 1 1 100 1 1 1 100 1 0 0 0 40 66.67
SIMRAN MAHARANA 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
Learning Outcome : EFS3D3CG2C1LO2 Description : The students will be able to understand how to expand a number with respect to place values, after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
BIDYAMAYEE PRATIHARI 1 1 0 0 1 1 0 0 1 1 0 0 0 0
GANESH MAHARANA 1 1 0 0 1 1 0 0 1 0 0 0 0 0
MANISA NAYAK 1 1 0 0 1 1 0 0 1 1 0 0 0 0
MAHENDRA MALLICK 1 1 0 0 1 1 0 0 1 1 0 0 0 0
ARMAN BHOI 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
GANESH NAYAK 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
SUBHASHREE JENA 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
SASWAT PRUSTY 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
SIBA KHATUA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIMRAN MAHARANA 1 1 1 100 1 1 0 0 1 0 0 0 20 33.33
Learning Outcome : EFS3D3CG2C1LO3 Description : The students will be able to understand how to count in different ways, starting from any number, after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 0 0 1 1 0 0 1 1 0 0 0 0
BIDYAMAYEE PRATIHARI 1 1 0 0 1 1 0 0 1 1 0 0 0 0
GANESH MAHARANA 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
MANISA NAYAK 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
MAHENDRA MALLICK 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
ARMAN BHOI 1 1 1 100 1 1 1 100 1 1 1 100 60 100
GANESH NAYAK 1 1 0 0 1 0 0 0 1 0 0 0 0 0
SUBHASHREE JENA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
SASWAT PRUSTY 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
SIBA KHATUA 1 1 0 0 1 0 0 0 1 1 1 100 20 33.33
SIMRAN MAHARANA 1 1 1 100 1 0 0 0 1 1 1 100 40 66.67
Learning Outcome : EFS3D3CG2C2LO1 Description : The students will be able to understand how to add and subtract numbers by writing them vertically in the following two cases: without regrouping and with regrouping, after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
BIDYAMAYEE PRATIHARI 1 1 1 100 1 1 1 100 1 1 1 100 60 100
GANESH MAHARANA 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
MANISA NAYAK 1 1 1 100 1 1 1 100 1 1 1 100 60 100
MAHENDRA MALLICK 1 1 1 100 1 1 1 100 1 1 1 100 60 100
ARMAN BHOI 1 1 0 0 1 1 0 0 1 1 0 0 0 0
GANESH NAYAK 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
SUBHASHREE JENA 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
SASWAT PRUSTY 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIBA KHATUA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIMRAN MAHARANA 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
Learning Outcome : EFS3D3CG2C2LO2 Description : The students will be able to understand how to use place value in the standard algorithm of addition and subtraction, after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
BIDYAMAYEE PRATIHARI 1 1 1 100 1 1 1 100 1 1 1 100 60 100
GANESH MAHARANA 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
MANISA NAYAK 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
MAHENDRA MALLICK 1 1 1 100 1 1 0 0 1 0 0 0 20 33.33
ARMAN BHOI 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
GANESH NAYAK 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
SUBHASHREE JENA 1 1 0 0 1 1 0 0 1 0 0 0 0 0
SASWAT PRUSTY 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIBA KHATUA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIMRAN MAHARANA 1 1 1 100 1 0 0 0 1 1 1 100 40 66.67
Learning Outcome : EFS3D3CG2C2LO3 Description : The students will be able to understand how to solve addition and subtraction problems in different situations presented through pictures and stories, after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 0 0 1 1 0 0 1 1 0 0 0 0
BIDYAMAYEE PRATIHARI 1 1 1 100 1 1 1 100 1 1 1 100 60 100
GANESH MAHARANA 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
MANISA NAYAK 1 1 0 0 1 1 0 0 1 1 0 0 0 0
MAHENDRA MALLICK 1 1 1 100 1 1 1 100 1 1 1 100 60 100
ARMAN BHOI 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
GANESH NAYAK 1 1 0 0 1 1 1 100 1 0 0 0 20 33.33
SUBHASHREE JENA 1 1 0 0 1 1 0 0 1 1 0 0 0 0
SASWAT PRUSTY 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIBA KHATUA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIMRAN MAHARANA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
Learning Outcome : EFS3D3CG2C3LO1 Description : The students will be able to understand the meaning of multiplication (as repeated addition), after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
BIDYAMAYEE PRATIHARI 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
GANESH MAHARANA 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
MANISA NAYAK 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
MAHENDRA MALLICK 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
ARMAN BHOI 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
GANESH NAYAK 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
SUBHASHREE JENA 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
SASWAT PRUSTY 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIBA KHATUA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIMRAN MAHARANA 1 1 1 100 1 1 1 100 1 0 0 0 40 66.67
Learning Outcome : EFS3D3CG2C3LO2 Description : The students will be able to understand how to identify the sign of multiplication, after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 1 100 1 1 1 100 1 1 1 100 60 100
BIDYAMAYEE PRATIHARI 1 1 1 100 1 1 1 100 1 1 1 100 60 100
GANESH MAHARANA 1 1 0 0 1 1 0 0 1 1 0 0 0 0
MANISA NAYAK 1 1 1 100 1 0 0 0 1 0 0 0 20 33.33
MAHENDRA MALLICK 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
ARMAN BHOI 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
GANESH NAYAK 1 1 1 100 1 0 0 0 1 0 0 0 20 33.33
SUBHASHREE JENA 1 1 0 0 1 1 0 0 1 1 0 0 0 0
SASWAT PRUSTY 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIBA KHATUA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIMRAN MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
Learning Outcome : EFS3D3CG2C3LO3 Description : The students will be able to understand how to construct the multiplication tables of 2, 3, 4, 5, and 10, after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
BIDYAMAYEE PRATIHARI 1 1 1 100 1 1 1 100 1 1 1 100 60 100
GANESH MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
MANISA NAYAK 1 1 1 100 1 1 1 100 1 1 1 100 60 100
MAHENDRA MALLICK 1 1 1 100 1 1 1 100 1 1 1 100 60 100
ARMAN BHOI 1 1 1 100 1 1 1 100 1 1 1 100 60 100
GANESH NAYAK 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SUBHASHREE JENA 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
SASWAT PRUSTY 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIBA KHATUA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIMRAN MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
Learning Outcome : EFS3D3CG2C4LO1 Description : The students will be able to understand the meaning of division in the context of equal grouping and sharing, after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
BIDYAMAYEE PRATIHARI 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
GANESH MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
MANISA NAYAK 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
MAHENDRA MALLICK 1 1 1 100 1 1 1 100 1 0 0 0 40 66.67
ARMAN BHOI 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
GANESH NAYAK 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
SUBHASHREE JENA 1 1 0 0 1 0 0 0 1 1 0 0 0 0
SASWAT PRUSTY 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIBA KHATUA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIMRAN MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
Learning Outcome : EFS3D3CG2C4LO2 Description : The students will be able to understand how to relate division to multiplication, after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
BIDYAMAYEE PRATIHARI 1 1 0 0 1 1 0 0 1 1 0 0 0 0
GANESH MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
MANISA NAYAK 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
MAHENDRA MALLICK 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
ARMAN BHOI 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
GANESH NAYAK 1 1 0 0 1 1 0 0 1 1 0 0 0 0
SUBHASHREE JENA 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
SASWAT PRUSTY 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
SIBA KHATUA 1 1 0 0 1 0 0 0 1 1 1 100 20 33.33
SIMRAN MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
Learning Outcome : EFS3D3CG2C4LO3 Description : The students will be able to understand division facts: by grouping, by using multiplication tables, after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
BIDYAMAYEE PRATIHARI 1 1 1 100 1 1 0 0 1 0 0 0 20 33.33
GANESH MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
MANISA NAYAK 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
MAHENDRA MALLICK 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
ARMAN BHOI 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
GANESH NAYAK 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
SUBHASHREE JENA 1 1 0 0 1 1 0 0 1 1 0 0 0 0
SASWAT PRUSTY 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIBA KHATUA 1 1 1 100 1 1 1 100 1 0 0 0 40 66.67
SIMRAN MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
Learning Outcome : EFS3D3CG2C5LO1 Description : The students will be able to understand how to add and subtract single-digit numbers and two-digit numbers mentally, after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
BIDYAMAYEE PRATIHARI 1 1 1 100 1 1 1 100 1 1 1 100 60 100
GANESH MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
MANISA NAYAK 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
MAHENDRA MALLICK 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
ARMAN BHOI 1 1 1 100 1 1 1 100 1 1 1 100 60 100
GANESH NAYAK 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
SUBHASHREE JENA 1 1 0 0 1 1 0 0 1 1 0 0 0 0
SASWAT PRUSTY 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
SIBA KHATUA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIMRAN MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
Learning Outcome : EFS3D3CG2C5LO2 Description : The students will be able to understand how to double two-digit numbers mentally (result not exceeding two digits), after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
BIDYAMAYEE PRATIHARI 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
GANESH MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
MANISA NAYAK 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
MAHENDRA MALLICK 1 1 0 0 1 1 0 0 1 1 0 0 0 0
ARMAN BHOI 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
GANESH NAYAK 1 1 0 0 1 0 0 0 1 0 0 0 0 0
SUBHASHREE JENA 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
SASWAT PRUSTY 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIBA KHATUA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIMRAN MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
Learning Outcome : EFS3D3CG2C5LO3 Description : The students will be able to understand how to add and subtract multiples of 10 and 100 mentally, after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 0 0 1 1 0 0 1 1 0 0 0 0
BIDYAMAYEE PRATIHARI 1 1 0 0 1 0 0 0 1 0 0 0 0 0
GANESH MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
MANISA NAYAK 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
MAHENDRA MALLICK 1 1 1 100 1 1 1 100 1 1 1 100 60 100
ARMAN BHOI 1 1 1 100 1 1 1 100 1 0 0 0 40 66.67
GANESH NAYAK 1 1 0 0 1 0 0 0 1 0 0 0 0 0
SUBHASHREE JENA 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
SASWAT PRUSTY 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIBA KHATUA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIMRAN MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
Learning Outcome : EFS3D3CG2C6LO1 Description : The students will be able to understand how to write multiplication facts, after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
BIDYAMAYEE PRATIHARI 1 1 0 0 1 0 0 0 1 0 0 0 0 0
GANESH MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
MANISA NAYAK 1 1 0 0 1 1 0 0 1 1 0 0 0 0
MAHENDRA MALLICK 1 1 1 100 1 1 1 100 1 1 1 100 60 100
ARMAN BHOI 1 1 0 0 1 1 1 100 1 1 1 100 40 66.67
GANESH NAYAK 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
SUBHASHREE JENA 1 1 0 0 1 1 0 0 1 1 0 0 0 0
SASWAT PRUSTY 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIBA KHATUA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIMRAN MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
Learning Outcome : EFS3D3CG2C6LO4 Description : The students will be able to understand how to divide a given number by another number in various ways, such as: by drawing dots, by grouping, by using multiplication facts, by repeated subtraction, after achieving this Learning Outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 0 0 1 1 0 0 1 1 0 0 0 0
BIDYAMAYEE PRATIHARI 1 1 0 0 1 0 0 0 1 0 0 0 0 0
GANESH MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
MANISA NAYAK 1 1 0 0 1 1 0 0 1 1 0 0 0 0
MAHENDRA MALLICK 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
ARMAN BHOI 1 1 0 0 1 1 0 0 1 1 0 0 0 0
GANESH NAYAK 1 1 0 0 1 1 0 0 1 0 0 0 0 0
SUBHASHREE JENA 1 1 0 0 1 0 0 0 1 1 0 0 0 0
SASWAT PRUSTY 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIBA KHATUA 1 1 1 100 1 1 1 100 1 0 0 0 40 66.67
SIMRAN MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
Learning Outcome : EFS3D3CG2C6LO5 Description : The students will be able to understand how to apply the four operations to real-life situations, after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 1 100 1 1 0 0 1 1 0 0 20 33.33
BIDYAMAYEE PRATIHARI 1 1 0 0 1 0 0 0 1 0 0 0 0 0
GANESH MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
MANISA NAYAK 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
MAHENDRA MALLICK 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
ARMAN BHOI 1 1 1 100 1 1 1 100 1 1 1 100 60 100
GANESH NAYAK 1 1 0 0 1 1 0 0 1 1 1 100 20 33.33
SUBHASHREE JENA 1 1 0 0 1 1 0 0 1 1 0 0 0 0
SASWAT PRUSTY 1 1 1 100 1 1 1 100 1 1 0 0 40 66.67
SIBA KHATUA 1 1 1 100 1 1 1 100 1 1 1 100 60 100
SIMRAN MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
Learning Outcome : EFS3D3CG2C7LO1 Description : The students will be able to understand how to identify half, one-fourth, and three-fourths of a whole, after achieving this learning outcome.
Student's Name Total Easy Easy Attempted Easy Correct Easy Correct(in%) Total Moderate Moderate Attempted Moderate Correct Moderate Correct(in%) Total Difficult Difficult Attempted Difficult Correct Difficult Correct(in%) Total Marks Percentage(%)
ARPITA BARAL 1 1 0 0 1 1 1 100 1 1 0 0 20 33.33
BIDYAMAYEE PRATIHARI 1 1 0 0 1 0 0 0 1 0 0 0 0 0
GANESH MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
MANISA NAYAK 1 1 0 0 1 1 0 0 1 1 0 0 0 0
MAHENDRA MALLICK 1 1 0 0 1 1 0 0 1 1 0 0 0 0
ARMAN BHOI 1 1 1 100 1 1 0 0 1 1 1 100 40 66.67
GANESH NAYAK 1 1 0 0 1 0 0 0 1 1 0 0 0 0
SUBHASHREE JENA 1 1 0 0 1 1 0 0 1 1 0 0 0 0
SASWAT PRUSTY 1 1 0 0 1 1 0 0 1 1 0 0 0 0
SIBA KHATUA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
SIMRAN MAHARANA 1 1 0 0 1 0 0 0 1 0 0 0 0 0
