UNMUKT FOUNDATION - BHUBANESWAR - UTTHAN - 2024-25
UNMUKT FOUNDATION - BHUBANESWAR - UTTHAN - 2024-25
No Data Available.
No Data Available.
No Data Available.
| SL | Name | From | To |
|---|---|---|---|
| 1 | JACQUELINE SENA | 02-08-2024 | - |
| 2 | SOUMYA RANJAN MOHAPATRA | 28-12-2024 | - |
| 3 | CHINMAYA SETHI | 28-12-2024 | - |
| 4 | ANSHI NAYAK | 28-12-2024 | - |
| 5 | SUHANA SINGH | 28-12-2024 | - |
| 6 | AMRIT SAHOO | 28-12-2024 | - |
| 7 | SONALI SWAIN | 28-12-2024 | - |
| 8 | SRADHA SAHOO | 02-08-2024 | - |
| 9 | ANUSKA BEHERA | 02-08-2024 | - |
| 10 | ADITYA SAHOO | 02-08-2024 | - |
| 11 | ARJUN RAO | 02-08-2024 | - |
| 12 | SAI SIDHARTH PANDA | 02-08-2024 | - |
| 13 | ARPITA BARAL | 01-07-2024 | - |
| 14 | BARSHA BADATYA | 02-08-2024 | - |
| 15 | MANISA NAYAK | 03-07-2024 | - |
| 16 | SUBHASHREE JENA | 02-07-2024 | - |
| 17 | SIMRAN MAHARANA | 01-07-2024 | - |
| 18 | SIBA KHATUA | 01-07-2024 | - |
| 19 | SASWAT PRUSTY | 01-07-2024 | - |
| 20 | GANESH NAYAK | 01-07-2024 | - |
| 21 | ARMAN BHOI | 01-07-2024 | - |
| 22 | MAHENDRA MALLICK | 01-07-2024 | - |
| 23 | GANESH MAHARANA | 01-07-2024 | - |
| 24 | BIDYAMAYEE PRATIHARI | 01-07-2024 | - |
No Data Available.
No Data Available.
No Data Available.
| 11-06-2024 | EFS3D3_MATH_EXAM 1_BLE1_UNMUKT FDN BBSR_UTTHAN |
| 27-12-2024 | EFS3D3_MATH_EXAM 3_ELE1_UNMKT FND_UTTHAN |
| Tool Name | Name | Date | Start Time | End Time | hr:min |
|---|
| Tool Name | Date | hr:min |
|---|
Statement of Receipts and Expenses
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner: KGV Consulting Pvt. Ltd.
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner : KGV Consulting Pvt. Ltd.
